Excellent low irradiance performance.
Better light trapping and current collection to improve module power output and reliability.
Industry leading lowest thermal co-efficient of power.
Optimized electrical design and lower operating current for reduced hot spot loss and better temperature coefficient.
Certified to withstand: wind load (2400 Pa) and snow load (5400 Pa).
100% triple EL test enabling remarkable reduction of hidden crack rate of modules.
| ELECTRIC CHARACTERISTICS | |
| Model of modules | LS-500-66MDH LS-500-66MTF |
| STC NOCT | |
| Maximum power - Pmp(W) | 500 373 |
| Open-circuit voltage -Va(V) | 45.43 42.71 |
| Short-circuit current — Isc(A) | 13.85 11.24 |
| Maximum power voltage -Vmp(V) | 37.41 34.79 |
| Maximum power current —Imp(A) | 13.37 10.73 |
| Module efficiency -nm(%) | 21.1% |
| Power tolerance(W) | (0,+5) |
| Maximum system voltage (V) | 1500 |
| Maximum rated fuse current (A) | 25 |
| Current operating temperature(℃) | -40~+85℃ |
| STRUCTURAL CHARACTERISTICS | |
| Module dimensions(L*W*H) | 2094x1134×35 mm |
| Weight | 26.3 kg |
| Number of cells | 132 cells |
| Cell | PERC Monocrystalline 182x91 mm |
| Glass | Tempered, 3.2 mm AR, High transmittance, Low iron |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4.0 mm²,wire length: 300 mm or Customized Length |
| Connector | MC4 Compatible |
| Mechanical load | Snow load:5400 Pa/Wind load: 2400 Pa |
| TEMPERFORMANCE RATINGS | |
| Temperature coefficient (Pmax) | -0.35%/℃ |
| Temperature coefficient (Voc) | -0.28%/℃ |
| Temperature coefficient (Isc) | +0.045%/℃ |
| Nominal operating cell temperature | 45±2℃ |
| PACKAGING CONFIGURATION | |
| Container | 40HQ |
| Quantity/pallet | 31 |
| Pallets/container | 22 |
| Quantity/container | 682 |