Excellent low irradiance performance.
Better light trapping and current collection to improve module power output and reliability.
Industry leading lowest thermal co-efficient of power.
Optimized electrical design and lower operating current for reduced hot spot loss and better temperature coefficient.
Certified to withstand: wind load (2400 Pa) and snow load (5400 Pa).
100% triple EL test enabling remarkable reduction of hidden crack rate of modules.
| ELECTRIC CHARACTERISTICS | |
| Model of modules | LS-550-72MDH |
| STC NOCT | |
| Maximum power - Pmp(W) | 550 410 |
| Open-circuit voltage -Va(V) | 49.60 46.82 |
| Short-circuit current — Isc(A) | 14.04 11.35 |
| Maximum power voltage -Vmp(V) | 40.83 38.25 |
| Maximum power current —Imp(A) | 13.48 10.73 |
| Module efficiency -nm(%) | 21.3% |
| Power tolerance(W) | (0,+5) |
| Maximum system voltage (V) | 1500 |
| Maximum rated fuse current (A) | 25 |
| Current operating temperature(℃) | -40~+85℃ |
| STRUCTURAL CHARACTERISTICS | |
| Module dimensions(L*W*H) | 2278 x 1134 x 30 mm (89.69 x 44.65 x 1.18 inch) |
| Weight | 27.6 kg (60.85 lbs) |
| Number of cells | 144 cells |
| Cell | PERC Monocrystalline 182x91 mm (7.17 x 3.58 inch) |
| Glass | Tempered, 3.2 mm AR, High transmittance, Low iron |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4.0 mm², wire length:300mm/customized |
| Connector | MC4 Compatible |
| Mechanical load | Snow load: 5400 Pa / Wind load: 2400 Pa |
| TEMPERFORMANCE RATINGS | |
| Temperature coefficient (Pmax) | -0.35%/℃ |
| Temperature coefficient (Voc) | -0.27%/℃ |
| Temperature coefficient (Isc) | 0.048%/℃ |
| Nominal operating cell temperature | 45±2 ℃ |
| PACKAGING CONFIGURATION | |
| Container | 40HQ |
| Quantity/pallet | 36 |
| Pallets/container | 20 |
| Quantity/container | 720 |