Excellent low irradiance performance.
Better light trapping and current collection to improve module power output and reliability.
Industry leading lowest thermal co-efficient of power.
Optimized electrical design and lower operating current for reduced hot spot loss and better temperature coefficient.
Certified to withstand: wind load (2400 Pa) and snow load (5400 Pa).
100% triple EL test enabling remarkable reduction of hidden crack rate of modules.
| ELECTRIC CHARACTERISTICS | |
| Model of modules | LS-410-54MDH |
| STC NOCT | |
| Maximum power - Pmp(W) | 410 305 |
| Open-circuit voltage -Va(V) | 37.68 35.42 |
| Short-circuit current — Isc(A) | 13.59 11.01 |
| Maximum power voltage -Vmp(V) | 31.84 29.61 |
| Maximum power current —Imp(A) | 12.88 10.31 |
| Module efficiency -nm(%) | 21.0% |
| Power tolerance(W) | (0,+5) |
| Maximum system voltage (V) | 1500 |
| Maximum rated fuse current (A) | 25 |
| Current operating temperature(℃) | -40~+85℃ |
| STRUCTURAL CHARACTERISTICS | |
| Module dimensions(L*W*H) | 1722x1134×30 mm |
| Weight | 21.5 kg |
| Number of cells | 108 cells |
| Cell | PERC Monocrystalline 182x91 mm |
| Glass | Tempered, 3.2 mm AR, High transmittance, Low iron |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4.0 mm², wire length:300mm/customized |
| Connector | MC4 Compatible |
| Mechanical load | Snow load: 5400 Pa / Wind load: 2400 Pa |
| TEMPERFORMANCE RATINGS | |
| Temperature coefficient (Pmax) | -0.35%/℃ |
| Temperature coefficient (Voc) | -0.28%/℃ |
| Temperature coefficient (Isc) | 0.05%/℃ |
| Nominal operating cell temperature | 43±2 ℃ |
| PACKAGING CONFIGURATION | |
| Container | 40HQ |
| Quantity/pallet | 36 |
| Pallets/container | 26 |
| Quantity/container | 936 |